miniiSED ESR Analyser
Features:
| Feature | Benefit |
| STAT results in 15 seconds | Faster turnaround time and delivery of patient results |
| Results unaffected by external factors | Accurate and reliable data |
| Compact size | Occupies minimal space on the lab bench |
| Primary tube analyzer | No need to transfer sample to dedicated tubes |
| Test credits never expire | No need for disposable tubes that expire |
| Direct measurement of the RBC | Results not affected by HCT and MCV |
|
Human based controls |
Non-latex material with an 18-month shelf life, no refrigeration and 31-day open vial stability |
| 100ul Sample size | Fewer QNS issues and fewer re-draws |
| Free online QA program | Real-time QC peer program with Levy Jennings reports |
| Proficiency tests available | CAP and API proficiency kits available |
| Minimal preventative maintenance | No external calibrators needed |
| User-Friendly interface | Easy to read and use LCD screen |


